"western" in Inventory
2024 525 - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 5.25 cu yd. |
Weight | 160 lb. |
2024 900 - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 9.00 cu ft. |
Weight | 180 lb. |
2024 300G - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.00 cu ft |
Weight | 75 lb. |
2024 300 - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.00 cu ft |
Weight | 68 lb. |
2024 SS-120 - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 60 lb. |
2024 1.5 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cu yd |
Weight | 595 lb. |
2024 2.0 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.0 cu yd. |
Weight | 615 lb. |
2024 3.0 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.0 cu yd. |
Weight | 695 lb. |
2024 6.0 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 6.0 cu yd. |
Weight | 885 lb. |
2024 1.5 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cu yd. |
Weight | 591 lb. |
2024 1.8 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.8 cu yd. |
Weight | 660 lb. |
2024 2.5 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.5 cu yd. |
Weight | 734 lb. |
2024 3.00 CU FT - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.00 cu ft |
Weight | 68 lb. |
2024 Pusher 12' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 42 in. |
Blade Width | 12 in. |
Weight | 2644 lb. |
2024 RB-400 - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.5 gal. |
Weight | 238 lb. |
Width | 40 in. |
2024 Pusher 8' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. |
Blade Width | 8 in. |
Weight | 2127 lb. |
2024 Pusher 10' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. |
Blade Width | 10 in. |
Weight | 2249 lb. |
2024 4.5 CU YD (9') - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 4.5 cu yd. |
Weight | 815 lb. |
2024 11.00 CU FT UTV - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 11.00 cu ft. |
Weight | 280 lb. |
2024 Straight Blade 8' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 8 ft. |
Plowing Width | 6 ft. 11 in. |
Weight | Steel: 668 lb. Poly: 690 lb. |
2024 Straight Blade 8' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 8 ft. |
Plowing Width | 6 ft. 11 in. |
Weight | 805 lb. |
2024 Straight Blade 9' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 9 ft. |
Plowing Width | 7 ft. 9 in. |
Weight | 837 lb. |
2024 Straight Blade 10' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 34 in. |
Blade Width | 10 ft. |
Plowing Width | 8 ft. 9 in. |
Weight | 1075 lb. |
2024 V-Plow 8'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in, At End: 38 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | Full Angle: 7 ft. 5 in. , Scoop: 7 ft. 2 in. , Full V: 7 ft. 8 in. |
Weight | Steel: 940 lb. Poly: 890 lb. |
2024 Drop Spreader WB-160D - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 160 lb. |
Weight | 55 lb. |
2024 Drop Spreader WB-100B - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 100 lb. |
Weight | 25 lb. |
2024 V-Plow 9'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in, At End: 38 in. |
Blade Width | 9 ft. 6 in. |
Plowing Width | Full Angle: 8 ft. 6 in. , Scoop: 8 ft. 2 in. , Full V: 8 ft. 7 in. |
Weight | Steel: 1022 lb. Poly: 927 lb. |
2024 V-Plow 10'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 35 in, At End: 45 in. |
Blade Width | 10 ft. 6 in. |
Plowing Width | Full Angle: 9 ft. 9 in. , Scoop: 9 ft. 7 in. , Full V: 9 ft. 11 in. |
Weight | 1196 lb. |
2024 V-Plow 8'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | Full Angle: 7 ft. 5 in., Scoop: 7 ft. 1 in., Full V: 7 ft. 7 in. |
Weight | Steel: 880 lb., Poly: 847 lb. |
2024 V-Plow 9'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. |
Blade Width | 9 ft. 6 in. |
Plowing Width | Full Angle: 8 ft. 3 in., Scoop: 7 ft. 11 in., Full V: 8 ft. 7 in. |
Weight | Steel: 988 lb., Poly: 964 lb. |