Inventory from Fisher
2023 HD2â„¢ 7'6" Straight Blade Snowplow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | (Full Angle): 6 ft. 9 in. |
Weight | 684 lb. |
2023 HD2â„¢ 8' Straight Blade Snowplow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 8 ft. |
Plowing Width | (Full Angle): 7 ft. 2 in. |
Weight | 734 lb. |
2023 HCâ„¢ 9' Straight Blade Snowplow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 34 in. |
Blade Width | 9 ft. |
Plowing Width | (Full Angle): 7 ft. 11 in. |
Weight | 1,174 lb. |
2023 HCâ„¢ 10' Straight Blade Snowplow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 34 in. |
Blade Width | 10 ft. |
Plowing Width | (Full Angle): 8 ft. 9 in. |
Weight | 1125 lb. |
2023 XtremeVâ„¢ 8'6" Powder Coated Steel V-Plow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | @ Center: 29 in.; @ End: 31 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | (Full Angle): 7 ft. 5 in.; (Scoop): 7 ft. 1 in.; (Full V); 7 ft. 7 in. |
Weight | 899 lb. |
2023 XtremeVâ„¢ 8'6" Stainless Steel V-Plow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | @ Center: 29 in.; @ End: 31 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | (Full Angle): 7 ft. 5 in.; (Scoop): 7 ft. 1 in.; (Full V); 7 ft. 7 in. |
Weight | 899 lb. |
2023 XtremeVâ„¢ 9'6" Stainless Steel V-Plow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | @ Center: 31 in.; @ End: 33 in. |
Blade Width | 9 ft. 6 in. |
Plowing Width | (Full Angle): 8 ft. 3 in.; (Scoop): 7 ft. 11 in.; (Full V); 8 ft. 7 in. |
Weight | 1013 lb. |
2023 XV2â„¢ 8'6" Powder Coated Steel V-Plow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | @ Center: 31 in.; @ End: 38 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | (Full Angle): 7 ft. 5 in.; (Scoop): 7 ft. 2 in; (Full V); 7 ft. 8 in. |
Weight | 957 lb. |
2023 XV2â„¢ 8'6" Stainless Steel V-Plow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | @ Center: 31 in. (78.74 cm); @ End: 38 in. (96.52 cm) |
Blade Width | 8 ft. 6 in. (2.59 m) |
Plowing Width | (Full Angle): 7 ft. 5 in. (2.26 m); (Scoop): 7 ft. 2 in. (2.18 m); (Full V); 7 ft. 8 in. (2.34 m) |
Weight | 957 lb. (434 kg) |
2023 XV2â„¢ 9'6" Powder Coated Steel V-Plow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | @ Center: 31 in. (78.74 cm); @ End: 39 in. (99.06 cm) |
Blade Width | 9 ft. 6 in. (2.90 m) |
Plowing Width | (Full Angle): 8 ft. 6 in. (2.59 m); (Scoop): 8 ft. 2 in. (2.49 m); (Full V); 8 ft. 7 in. (2.62 m) |
Weight | 1044 lb. (473 kg) |
2023 XV2â„¢ 9'6" Stainless Steel V-Plow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | @ Center: 31 in. (78.74 cm); @ End: 39 in. (99.06 cm) |
Blade Width | 9 ft. 6 in. (2.90 m) |
Plowing Width | (Full Angle): 8 ft. 6 in. (2.59 m); (Scoop): 8 ft. 2 in. (2.49 m); (Full V); 8 ft. 7 in. (2.62 m) |
Weight | 1044 lb. (473 kg) |
2023 EZ-V® 7'6" Stainless Steel V-Plow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | (@ Center): 27 in.; (@ End): 33 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | (Full Angle): 6 ft. 7 in. ; (Scoop): 6 ft. 5 in.; (Full V): 6 ft. 9 in. |
Weight | 553 lb. |
2023 EZ-V® 7'6" Powder Coated Steel V-Plow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | (@ Center): 27 in. (68.58 cm); (@ End): 33 in. (83.82 cm) |
Blade Width | 7 ft. 6 in. (2.29 m) |
Plowing Width | (Full Angle): 6 ft. 7 in. (2.01 m); (Scoop): 6 ft. 5 in. (1.96 m); (Full V): 6 ft. 9 in. (2.06 m) |
Weight | 508 lb. (230.43 kg) |
2023 XLSâ„¢ 8'-10' (180210-higher) Winged Snowplow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | (@ Center): 31 in.; (@ End): 35 in. |
Blade Width | (Retracted): 8 ft.; (Expanded): 10 ft.; (Scoop): 8 ft. 10 in. |
Plowing Width | (Retracted): 7 ft. 2 in.; (Expanded): 9 ft.; (Scoop): 7 ft. 11 in. |
Weight | 1107 lb. |
2023 STORM BOXXâ„¢ 10' Steel Edge Pusher Plow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. |
Blade Width | 10 ft. |
Weight | 2,249 lb. |
2023 STORM BOXXâ„¢ 12' Steel Edge Pusher Plow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. |
Blade Width | 8 in. |
Weight | 2,221 lb. |
2023 HD2â„¢ 8' Skid-Steer Straight Blade Snowplow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. (73.66 cm) |
Blade Width | 8 ft. (2.44 m) |
Plowing Width | (Full Angle): 7 ft. 2 in. (2.19 m) |
Weight | 734 lb. (332 kg) |
2023 HD2â„¢ 8'6" Skid-Steer Straight Blade Snowplow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. (73.66 cm) |
Blade Width | 8 ft. 6 in. (2.59 m) |
Plowing Width | (Full Angle): 7 ft. 7 in. (2.32 m) |
Weight | 750 lb. (340 kg) |
2023 HD2â„¢ 9' Skid-Steer Straight Blade Snowplow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 9 ft. |
Plowing Width | (Full Angle): 8 ft. 1 in. |
Weight | 770 lb. |
2023 RB-400 Walk-Behind Rotary Broom - Fisher
Call for Price
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.5 gal. |
Horsepower | 4.5 HP |
Weight | 238 lb. |
Width | (Without Blade): 72 in. ; (With Blade): 80 in |
2023 WB-160D Drop Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 160 lb. (72 kg) |
Weight | 55 lb. (24 kg) |
2023 WB-100B Broadcast Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 100 lb. (45 kg) |
Weight | 25 lb. (11 kg) |
2023 SS-120 Walk-Behind Sidewalk Sprayer - Fisher
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 12 gal. |
Weight | 60 lb. |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 0.7 cu. yd. |
Weight | (Empty, Dual 12V DC Sealed Motors): 420 lb. |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 0.35 cu. yd. |
Weight | (Empty, Dual 12V DC Sealed Motors): 235 lb. |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.0 cu. yd. |
Weight | (Empty, Dual 12V DC Sealed Motors): 695 lb. |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 4.5 cu. yd. |
Weight | (Empty, Dual 12V DC Sealed Motors): 815 lb. |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 4.5 cu. yd. |
Weight | (Empty, Gas 10.5 hp I/C Briggs & Stratton®): 965 lb. |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 6.0 cu. yd. (4.59 cu. m.) |
Weight | (Empty, Gas 10.5 hp I/C Briggs & Stratton®): 1010 lb (458.13 kg); (Empty, Gas 11 hp I/C Honda®): 1010 lb (458.13 kg); (Empty, Dual Hydraulic Motors): 885 lb (401.43 kg) |
2023 POLY-CASTERâ„¢ 1.5 cu yd Polyethylene Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cu. yd. |
Weight | 591 lb. |